8 p.m.
CBS: "The Big Bang Theory" (12.1 million viewers, 7.3/12 households)/"$#*! My Dad Says" (9.5 million, 5.7/9)
FOX: "Bones" (8.8 million, 5.3/9)
Source: Zap2It
Time | Net | Show | 18-49 Rating | 18-49 Share | Viewers Live+SD (Millions) |
8:00 | CBS | The Big Bang Theory | 3.8 | 12 | 12.133 |
FOX | Bones | 2.2 | 7 | 8.207 | |
NBC | COMMUNITY | 2.0 | 6 | 4.742 | |
ABC | SHREK THE HALLS – R | 1.8 | 6 | 6.943 | |
CW | THE Vampire Diaries | 1.3 | 4 | 3.212 | |
8:30 | CBS | $#! My Dad Says | 2.7 | 8 | 9.499 |
FOX | Bones | 2.5 | 7 | 9.318 | |
NBC | 30 Rock | 2.2 | 6 | 5.236 | |
ABC | DISNEY PREP & LANDING – R | 2.1 | 6 | 7.464 | |
CW | THE Vampire Diaries | 1.2 | 3 | 3.028 |
"Fox’s Bones was even with last week’s 2.3 adults 18-49 rating, while Fringe was up 6% to a 1.9 rating."
Source: TV By the Numbers