Time | Net | Show | 18-49 Rating/Sh | Viewers (Millions) |
8:00 | CBS | Big Bang Theory | 4.0/13 | 12.49 |
FOX | Bones | 2.6/8 | 9.13 | |
NBC | Community | 1.7/6 | 4.29 | |
CW | Vampire Diaries | 1.6/5 | 3.46 | |
ABC | Grey’s Anatomy (R) | 1.1/4 | 4.20 | |
8:30 | CBS | X $#*! My Dad Says | 2.8/9 | 9.78 |
NBC | 30 Rock | 2.1/6 | 4.92 |
Source: TV by the Numbers
**
Ratings Tables at Spoiler TV
Bones came in second for the 8:00 hour. Overall, Spoiler TV honored Bones with Honorable Mention for the night and our fave show did quite well in comparison with the night's big winners such as Grey's Anatomy and The Big Bang Theory. CLICK HERE for those ratings tables.
Source: Spoiler TV
**
8 p.m.
CBS: "The Big Bang Theory" (12.5 million viewers, 7.6/13 households)/"$#*! My Dad Says" (9.8 million, 6.0/10)
FOX: "Bones" (9.1 million, 5.6/9)
Source: Zap2It
Tipster: lysaleelee
ETA: Final Numbers:
Time | Net | Show | 18-49 Rating/Sh | Viewers (Millions) |
8:00 | CBS | Big Bang Theory | 4.1/13 | 12.59 |
FOX | Bones | 2.7/8 | 9.24 | |
NBC | Community | 1.8/6 | 4.20 | |
CW | Vampire Diaries | 1.6/5 | 3.47 | |
ABC | Grey’s Anatomy (R) | 1.2/4 | 4.15 |
Source: TV by the Numbers
Tipsters: lysaleelee, Anonymous